Process Flow Ultra high power High power Regular power Moment Dimensions of tapered nipples Uses of Graphite electrodes Specifications and allowance Moment for reference connecting nipples and electrodes
Graphite Block PlateDisc Cathodal Carbon Block Semi-Cathodal Carbon Block Carbon Block For Electrolysis,Electric Furnaces& Blast Furnaces Cored wires Carbofrax Graphite Scrap Graphite Anode Anode Paste Graphite Crucible High Purity Graphite Arc-air Gouging Carbons Shaped Graphite Products Carbon Brushes For Motors Flexible Graphite Sealing Material Current Collectors For Trolley-buses Graphite Material For Artificial Diamond Graphite heating rods Bottom-Roller Graphite Carbide Sleeves Electrodes Paste Graphite Electrodes Graphite Heating Rods Carbofrax
Graphite Ball Graphite Emuision Micronized Graphite
Expanded Graphite Cloths Flexible Graphite Sheet (Roll) Graphite Braided Packing Reinforced Graphite Gasket Reinforced Graphite Sheet
Comprofile Gasket Corrugated Gasket Double Jacket Gasket High-strength Graphite Gasket with Eyelet PTFE Envelop Gasket Ring Joint Gasket Spiral Wound Gasket
Asbestos Dipped and Woven Packing Ring Asbestos packing with Grease Carbon Fiber Packing Expanded Graphite Packing Ring Flexible Graphite Packing Graphite Packing Ring with Inconel Insert Kevlar Packing PTFE Packing
Graphite Crucible Graphite Bearing
Home >> Graphite Electrodes
Dimensions of tapered nipples
Dimensions of tapered nipples
Dimensions of tapered nipples
Breed
Nipple(mm)
Socket(mm)
Effective diameter
Pitch
Angle of screw thread
A L L1/2 E
D S T F
B
P
θ
3T
PI
10T
155.58 220.10 110.05 10
177.17 270.90 135.45 10
215.90 304.80 152.40 10
241.30 338.60 169.30 10
273.05 355.60 177.80 10
241.30 338.60 169.30 10
298.45 372.50 186.25 10
273.05 355.60 177.80 10
147.14 113.05 110.05 10
168.73 138.45 135.45 10
207.47 155.40 152.40 10
232.87 172.30 169.30 10
264.62 180.80 177.80 10
232.87 172.30 169.30 10
290.02 189.25 186.25 10
264.62 180.80 177.80 10
151.36 8.467 60O
12T 172.95 8.467 60O
14T 211.69 8.467 60O
16T1 237.09 8.467 60O
18T1 268.84 8.467 60O
18T2 237.09 8.467 60O
20T1 294.24 8.467 60O
20T2 268.84 8.467 60O
4T
PI
3T
46.04 76.20 38.10 6
69.85 101.60 50.80 6
79.38 127.00 63.50 6
92.08 139.70 69.85 6
107.95 165.10 82.55 6
122.24 177.80 88.90 8
139.70 203.20 101.60 8
152.40 190.50 95.25 10
177.80 215.90 107.95 10
203.20 254.00 127.00 10
222.25 304.80 152.40 10
222.25 355.60 177.80 10
241.30 304.80 152.40 10
241.30 355.60 177.80 10
269.88 355.60 177.80 10
269.88 457.20 228.60 10
39.72 41.10 38.10 6
63.53 53.80 50.80 6
73.06 66.50 63.50 6
85.76 72.85 69.85 6
101.63 85.55 82.55 6
115.92 91.90 88.90 8
133.38 104.60 101.60 8
146.08 101.30 97.30 10
171.48 114.00 110.00 10
196.88 133.00 129.00 10
215.93 158.40 154.40 10
215.93 183.80 179.80 10
234.98 158.40 154.40 10
234.98 183.80 179.80 10
263.56 183.80 179.80 10
263.56 234.60 230.60 10
42.88 6.350 60O
4T 66.69 6.350 60O
51/8T 76.22 6.350 60O
6T 88.92 6.350 60O
7T 104.79 6.350 60O
8T 119.08 6.350 60O
9T 136.54 6.350 60O
10T 149.24 6.350 60O
12T 174.64 6.350 60O
14T 200.04 6.350 60O
16T 219.09 6.350 60O
16T(L) 219.09 6.350 60O
18T 238.14 6.350 60O
18T(L) 238.14 6.350 60O
20T 266.72 6.350 60O
20T(L) 266.72 6.350 60O
Copyright Yangzhou Qionghua Carbon Trading Ltd.All right reserved.